Fit Guide
Marc O'Polo Size Chart
Use this Marc O'Polo Size Chart to compare body measurements before choosing women’s clothing, men’s clothing, pants, jackets, coats, shirts, sweaters, and shoes. Measurements are shown in centimeters where available.
Women
Women’s clothing size chart
Use these measurements for women’s outerwear, blazers, sweaters, tops, dresses, overalls, home clothing, skirts, shorts, and pants. For fitted styles, compare the chest, waist, and hip measurements closely.
| German Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| International | XXS | XS | S | M | L | XL | XXL | XXXL |
| Chest Circumference | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–105 | 105–111 | 111–117 |
| Waist Circumference | 58–62 | 62–66 | 66–70 | 70–74 | 74–78 | 78–85 | 85–91 | 91–97 |
| Arm Length from Shoulder | 57.2–61.2 | 57.6–61.6 | 58–62 | 58.4–62.4 | 58.8–62.8 | 59.2–63.2 | 59.6–63.6 | 60–64 |
| German Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| International | XXS | XS | S | M | L | XL | XXL | XXXL |
| Chest Circumference | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–105 | 105–111 | 111–117 |
| Waist Circumference | 58–62 | 62–66 | 66–70 | 70–74 | 74–78 | 78–85 | 85–91 | 91–97 |
| Hip Circumference | 85–89 | 89–93 | 93–97 | 97–101 | 101–105 | 105–112 | 112–118 | 118–124 |
| German Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| International | XXS | XS | S | M | L | XL | XXL | XXXL |
| Waist Circumference | 58–62 | 62–66 | 66–70 | 70–74 | 74–78 | 78–82 | 82–88 | 88–94 |
| Hip Circumference | 85–89 | 89–93 | 93–97 | 97–101 | 101–105 | 105–109 | 109–115 | 115–121 |
| Inseam | 75.5–82 | 75.5–82 | 76–82 | 67–82 | 67–82 | 67–82 | 67–82 | 67–82 |
Men
Men’s clothing size chart
Use these measurements for men’s shirts, sweaters, T-shirts, blazers, jackets, vests, coats, and similar layers. For structured pieces, chest, waist, neck, and arm length can all affect the final fit.
| European Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| International | XS | S | M | L | XL | 2XL | 3XL |
| Neck Circumference | 35.9–37.3 | 37.4–38.8 | 38.8–40.3 | 40.4–41.8 | 41.9–43.3 | 43.4–44.8 | 44.9–46.3 |
| Chest Circumference | 90–94 | 94–98 | 98–102 | 102–107 | 107–113 | 113–119 | 119–125 |
| Waist Circumference | 78–82 | 82–86 | 86–90 | 90–95 | 95–101 | 101–107 | 107–113 |
| Arm Length from Shoulder | 59.3–63.3 | 60.5–64.5 | 61.8–65.8 | 63–67 | 63.5–67.5 | 64–68 | 64.5–68.5 |
| European Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| International | XS | S | M | L | XL | XXL | XXXL |
| Neck Circumference | 35.9–37.3 | 37.4–38.8 | 38.9–40.3 | 40.4–41.8 | 41.9–43.3 | 43.4–44.8 | 44.9–46.3 |
| Chest Circumference | 88–92 | 92–96 | 96–101 | 101–107 | 107–113 | 113–119 | 119–125 |
| Waist Circumference | 76–80 | 80–84 | 84–89 | 89–95 | 95–101 | 101–107 | 107–113 |
| Arm Length from Shoulder | 58.5–62.5 | 60–64 | 61.5–65.5 | 63–67 | 64.5–68.5 | 66–70 | 67.5–71.5 |
| European Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| International | XS | S | M | L | XL | 2XL | 3XL |
| Neck Circumference | 37.6–38.5 | 38.6–39.5 | 39.6–40.5 | 40.6–41.5 | 41.6–42.5 | 42.6–43.5 | 43.6–44.5 |
| Chest Circumference | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Waist Circumference | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 |
| Arm Length from Shoulder | 58.5–62.5 | 60–64 | 61.5–65.5 | 63–67 | 64–68 | 65–69 | 66–70 |
Shoes
Shoe size conversion
Shoe fit can vary by shape, material, and style. Use the conversion below as a starting point, then check the product page for any fit notes.
| Brand / EU Size | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Foot Length | — | — | — | — | — | — | — | — | — | — |
| EU Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|
| UK Size | 6.5 | 7 | 8 | 9 | 9.5 | 10.5 | 11 |
| Foot Length | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 | 29 |
Choose Size
How to choose the best size
Start with the chart that matches the product category you are buying. Compare your body measurements with the listed ranges, then choose the size that best matches your largest relevant measurement.
- For tops, jackets, coats, and dresses, check chest first, then waist and arm length where listed.
- For pants, skirts, and shorts, check waist and hip measurements before inseam.
- For shoes, compare the listed EU and UK sizes, and use foot length where available.
- If the product has a relaxed, loose, slim, regular, or oversized fit note, consider that fit description before choosing.
Measure
Measuring tips
For the most accurate result, measure close to the body while wearing lightweight clothing. Keep the measuring tape level and comfortably snug, not tight.
- Neck: Measure around the base of the neck.
- Chest: Measure around the fullest part of the chest.
- Waist: Measure around the natural waistline.
- Hips: Measure around the fullest part of the hips.
- Arm length: Measure from the shoulder point down the arm.
- Inseam: Measure from the top of the inner leg down to the desired hem length.
- Foot length: Measure from the back of the heel to the tip of the longest toe.
Fit Notes
Between sizes or unsure?
If your measurements sit between two sizes, choose the larger size for a more comfortable fit or the smaller size for a closer fit. For structured items such as coats, blazers, jackets, and woven shirts, sizing up may give extra room for layering.
Always review the product detail page before ordering. Individual items may include fit notes, model information, fabric details, or style-specific guidance that can affect how the garment feels when worn.
Need help choosing a size? Contact Marc O'Polo customer support at [email protected] with the product name, your usual size, and your key measurements.